
Type | Harga |
---|---|
DAKAR A/T 4X2 (DIESEL) | Rp. 625.900.000,- |
DAKAR ULTIMATE 4x2 A/T | Rp. 675.600.000,- |
DAKAR ULTIMATE 4x4 A/T | Rp. 735.600.000,- |
EXCEED A/T 4X2 (DIESEL) | Rp. 567.300.000,- |
EXCEED M/T 4X2 (DIESEL) | Rp. 552.100.000,- |
GLX M/T 4X4 (DIESEL) | Rp. 577.600.000,- |
Harga Mitsubishi Expander

Type | Harga |
---|---|
XPANDER ULTIMATE CVT | Rp. 312.900.000,- |
XPANDER SPORT CVT | Rp. 309.500.000,- |
XPANDER SPORT M/T | Rp. 294.850.000,- |
XPANDER EXCEED CVT | Rp. 280.700.000,- |
XPANDER EXCEED M/T | Rp. 271.500.000,- |
XPANDER GLS CVT | Rp. 267.400.000,- |
XPANDER GLS M/T | Rp. 258.200.000,- |
XPANDER CROSS MT | Rp. 316.750.000,- |
XPANDER CROSS AT PREMIUM PACKAGE | Rp. 342.650.000,- |
Harga Mitsubishi Eclipse Cross

Type | Harga |
---|---|
ULTIMATE AT 2WD BLACK | Rp. 488.750.000,- |
ULTIMATE AT 2WD WHITE | Rp. 491.750.000,- |
ULTIMATE AT 2WD RED DIAMOND | Rp. 493.750.000,- |
Harga Mitsubishi Outlander PHEV

Type | Harga |
---|---|
Outlander PHEV | Rp 1.311.700.000 |
Harga Mitsubishi Triton

Type | Harga |
---|---|
DC HDX M/T 4X4 | Rp. 406.000.000,- |
SC HDX M/T 4X4 | Rp. 348.500.000,- |
DC GLS M/T | Rp. 428.500.000,- |
DC EXCEED M/T 4X4 | Rp. 465.150.000,- |
DC ULTIMATE AT 4X4 | Rp. 492.650.000,- |
ATHLETE M/T 4X4 | Rp. 446.000.000,- |
ATHLETE AT 4X4 | Rp. 460.000.000,- |
SC GLX M/T chasis | Rp. 262.650.000,- |
SC GLX M/T pick up | Rp. 233.000.000,- |
Harga Mitsubishi L300

Type | Harga |
---|---|
Pick up Standard | Rp. 200.500.000,- |
Pick up Flat Deck | Rp. 201.500.000,- |
Cabin Chasis | Rp. 195.500.000,- |
INFORMASI LEBIH LANJUT MENGENAI MITSUBISHI

Gerry RiyantoSales Marketing Mitsubishi |
![]() ![]() ![]() |