
Type | Harga |
---|---|
DAKAR A/T 4X2 (DIESEL) | Rp. 575.700.000,- |
DAKAR ULTIMATE 4x2 A/T | Rp. 624.700.000,- |
DAKAR ULTIMATE 4x4 A/T | Rp. 733.700.000,- |
EXCEED A/T 4X2 (DIESEL) | Rp. 517.800.000,- |
EXCEED M/T 4X2 (DIESEL) | Rp. 502.800.000,- |
GLX M/T 4X4 (DIESEL) | Rp. 567.800.000,- |
Harga Mitsubishi Expander

Type | Harga |
---|---|
XPANDER ULTIMATE A/T | Rp. 278.900.000,- |
XPANDER SPORT A/T | Rp. 275.000.000,- |
XPANDER SPORT M/T | Rp. 265.000.000,- |
BLACK EDITION A/T | Rp. 271.300.000,- |
BLACK EDITION M/T | Rp. 260.700.000,- |
XPANDER EXCEED A/T | Rp. 257.000.000,- |
XPANDER EXCEED M/T | Rp. 246.400.000,- |
XPANDER GLS A/T | Rp. 248.900.000,- |
XPANDER GLS M/T | Rp. 237.900.000,- |
XPANDER GLX M/T | Rp. 221.400.000,- |
XPANDER CROSS MT | Rp. 276.500.000,- |
XPANDER CROSS AT | Rp. 286.500.000,- |
XPANDER CROSS AT PREMIUM PACKAGE | Rp. 299.500.000,- |
Harga Mitsubishi Eclipse Cross

Type | Harga |
---|---|
ULTIMATE AT 2WD BLACK | Rp. 488.750.000,- |
ULTIMATE AT 2WD WHITE | Rp. 491.750.000,- |
ULTIMATE AT 2WD RED DIAMOND | Rp. 493.750.000,- |
Harga Mitsubishi Outlander PHEV

Type | Harga |
---|---|
Outlander PHEV | Rp 1.311.700.000 |
Harga Mitsubishi Triton

Type | Harga |
---|---|
DC HDX M/T 4X4 | Rp. 406.000.000,- |
SC HDX M/T 4X4 | Rp. 348.500.000,- |
DC GLS M/T | Rp. 428.500.000,- |
DC EXCEED M/T 4X4 | Rp. 465.150.000,- |
DC ULTIMATE AT 4X4 | Rp. 492.650.000,- |
ATHLETE M/T 4X4 | Rp. 446.000.000,- |
ATHLETE AT 4X4 | Rp. 460.000.000,- |
SC GLX M/T chasis | Rp. 262.650.000,- |
SC GLX M/T pick up | Rp. 233.000.000,- |
Harga Mitsubishi L300

Type | Harga |
---|---|
Pick up Standard | Rp. 200.500.000,- |
Pick up Flat Deck | Rp. 201.500.000,- |
Cabin Chasis | Rp. 195.500.000,- |
INFORMASI LEBIH LANJUT MENGENAI MITSUBISHI

Gerry RiyantoSales Marketing Mitsubishi |
|